| Management number | 230751978 | Release Date | 2026/06/18 | List Price | US$136.00 | Model Number | 230751978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the convenience and power of the XKJQTA Electric Bike, featuring a 800W peak motor that delivers smooth, assisted riding up to 40 miles. With multi-shock absorption, this folding ebike provides a comfortable ride across uneven roads. Equipped with bright lights for enhanced visibility, it's the perfect commuter bike for adults seeking a reliable and versatile transportation solution. Enjoy four riding modes and 7speed - full electric, assisted pedaling, and regular pedaling - to suit your needs. Compact and portable, this UL 2849 certified electric bicycle seamlessly fits into your daily routine.
| Maximum speed | 25 mph |
|---|---|
| Maximum travel distance | 40 mi |
| Bicycle type | Mountain Bikes |
| Battery capacity | 12 Ah |
| Electric bicycle class | Class 2 |
| Watts | 750 W |
| Charging time | 6 h |
| Battery life | 10 years |
| Max load | 300 lb |
| Speeds | 7 |
| Bicycle tire size | 26IN |
| Wheel size | 26" |
| Suspension | Front Suspension, Full Suspension, Rear Suspension |
| Frame material | High-carbon steel |
| Features | Adjustable Seat Height, Adjustable Speed, Compact, Compact Design, Lightweight, Multi-Speed, Waterproof |
| Weight | 53 lb |
| Color category | Black |
| Brand | XKJQTA |
| Motor type | Direct-Drive Hub |
| Drivetrain | 7 Speed |
| Accessories included | Tool Kit,Pump,Lock,Charger,Battery |
| Volts | 48 V |
| Amps | 12 Amps |
| Assembled product dimensions (l x w x h) | 45.66 x 26.00 x 22.83 in |
| Bicycle brake design | Dual Caliper |
| Age range | 14 - 60 Years |
| Age group | Adult, Teen, Senior |
| Minimum recommended age | 14 years |
| Model | XKJ-Q56-BLACK Electric Bicycle |
| Frame size | 26 in |
| Power type | Battery |
| Is assembly required | Y |
| Has nrtl listing certification | N |
| Gender | Unisex |
| Color | Q5-LOCK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form