| Management number | 229774066 | Release Date | 2026/05/31 | List Price | US$77.86 | Model Number | 229774066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399869189 |
| ASIN | B06ZYYLPLL |
| Size | 25X10-12 HL |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | WANDA |
| Load Index | 50.00 |
| Load Range | L |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 50.9 Pounds |
| Tread Depth | 0.6 Inches |
| Manufacturer | WANDA |
| Model Number | 10204-2 |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 800 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Dimensions | 24 x 20 x 24 inches |
| Maximum Pressure | 24 Pound per Square Inch |
| Construction Type | 6-Ply |
| Tire Aspect Ratio | 12 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10204-2 |
| Vehicle Tire ISO Metric Size Description | 25/10-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form