| Management number | 216849686 | Release Date | 2026/04/19 | List Price | US$9.80 | Model Number | 216849686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284672222 |
|---|---|
| Flavor | Coconut |
| Item Form | Liquid |
| Specialty | Hydrating, Isotonic, Natural, Sugar Free, Zero Sugar |
| Brand Name | Vital-V |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 330 Milliliters |
| Item Weight | 16.9 Ounces |
| Manufacturer | Vital-V |
| Coin Variety 1 | CocoCharge Zero |
| Container Type | Can |
| Number of Items | 1 |
| Package Type Name | Can |
| Net Content Volume | 330 Milliliters |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.4 Pounds |
| Special Ingredients | All Natural,Gluten Free, Zero Sugar, Pure Coconut Water |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Energy Boost, Hydration, Post-Workout, Pre-Workout, Running |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form