| Management number | 237756298 | Release Date | 2026/07/10 | List Price | US$19.84 | Model Number | 237756298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your little one in full comfort all day in the vineyard vines Kids Pull-On Chino Shorts. The drawstring waistline is perfectly paired with the two front angled hand pockets. The single back slash pocket helps show off the embroidered logo design. 97% cotton, 3% spandex. Machine washable. Imported.
| UPC | 198355019904 |
|---|---|
| ASIN | B0DB9P4Y25 |
| Color | Stone |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Pull-on Chino Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3H001190 |
| Material Type | Cotton, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3H001190 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form