| Management number | 229535625 | Release Date | 2026/05/31 | List Price | US$15.16 | Model Number | 229535625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Healthy prostate and normal urinary flow and frequency.
| UPC | 889411650406 |
|---|---|
| ASIN | B00SNBXGD6 |
| Flavor | natural |
| Diet Type | Gluten Free |
| Item Form | Caplet |
| Brand Name | Urinozinc |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | DSE Healthcare Solutions LLC |
| Model Number | 65040D |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | CQJZW |
| Recommended Uses For Product | Prostate Health |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00889411650406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form