| Management number | 229199209 | Release Date | 2026/05/31 | List Price | US$27.20 | Model Number | 229199209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNQDX4D1 |
|---|---|
| Size | 150W-1PK |
| Color | Black + Motion Sensor |
| Shape | Round |
| Voltage | 120277 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 Medium |
| Room Type | Factory, Garage, Gym, Storage Room, Warehouse |
| Brand Name | ELEPHANT DEPOT |
| Brightness | 21000 Lumen |
| Efficiency | High Efficiency |
| Model Name | MEUHB |
| Style Name | American |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Elephant Depot |
| Model Number | MEUHB |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | DLC, UL |
| Light Fixture Form | Bay Light |
| Included Components | Hook, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 21000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MEUHB |
| Item Dimensions L x W x H | 10.4"L x 10.4"W x 7.1"H |
| Specific Uses For Product | Factory, Garage, Gym, Warehouse |
| Recommended Uses For Product | Commercial, Garage, Industrial, Retail, Warehouse |
| Manufacturer Warranty Description | 5 years manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form