| Management number | 228522300 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228522300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Cuff:15.0IN,Bust:39.0IN,Shoulder:20.1IN,Length:22.2INM:Cuff:15.4IN,Bust:40.6IN,Shoulder:20.9IN,Length:22.6INL:Cuff:15.9IN,Bust:42.9IN,Shoulder:22.0IN,Length:23.2INXL:Cuff:16.5IN,Bust:45.3IN,Shoulder:23.2IN,Length:23.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F6NCS5Y5 |
|---|---|
| Color | Blue and White |
| Pattern | Striped |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shsluswfhc3jr99-s |
| Neck Style | Off Shoulder Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 64% Polyester,33% Viscose,3% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | SHSL4gyp34-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSwfhc3jR99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form