| Management number | 229032556 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229032556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DMWM4DL9 |
|---|---|
| Color | Brown |
| Item Form | cleanser |
| Skin Type | All |
| Brand Name | MISSEDSEN |
| Scent Name | Rose |
| Unit Count | 13.5 Fluid Ounces |
| Item Weight | 475 Grams |
| Manufacturer | Missedsen |
| Item Dimensions | 4.7 x 2.76 x 7.09 inches |
| Number of Items | 2 |
| Package Quantity | 1 |
| Product Benefits | Cleansing, Fine Line Treatment, Makeup Removal |
| Material Features | Bottle, Screw Cap |
| Active Ingredients | L-arginine, allantoin |
| Material Type Free | Fragrance Free, Dye Free, Soap Free |
| Net Content Volume | 10.1 Fluid Ounces, 3.4 Fluid Ounces |
| Additional Features | Gentle Cleansing, Deep Pore Cleansing, Non-Comedogenic, Hydrating, Rich Foam |
| Special Ingredients | Damascus Rose Hydrosol, Purslane, Green Tea, Mint, L-arginine, Allantoin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form