| Management number | 234053714 | Release Date | 2026/06/27 | List Price | US$25.50 | Model Number | 234053714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with underfoot cushioning for comfort and support with every step.

| UPC | 197966412074 |
|---|---|
| ASIN | B0CGJCM9KR |
| Brand | New Balance |
| Color | White/White |
| Theme | [515h V1, Fall, Navy/White Suede, synthetic and mesh] |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or rubber aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 515h V1 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | 515h V1 |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WL515HWH |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack or Back stitch |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | EVA Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WL515HWH |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form