| Management number | 220093712 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220093712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 4pack Black/Dark Gray/Navy Blue/Wine Red |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Natural Feelings |
| Rise Style | High Rise |
| Sport Type | Camping and Hiking |
| Style Name | Modern |
| Unit Count | 4 Count |
| Waist Size | 8 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Dance, Hiking & Trekking, Stroll, Train, Zumba |
| Item Type Name | Hiking Shorts |
| Number of Items | 4 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8 inches |
| Product Care Instructions | Machine Wash Cold, Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form