| Management number | 231423413 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231423413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQY8VH3W |
|---|---|
| Color | Champagne |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Solove-Suit |
| Chest Size | 42.5 Inches |
| Style Name | Classic |
| Unit Count | 3 Count |
| Waist Size | 33.9 Inches |
| Fabric Type | 70% Polyester , 30% Rayon |
| Sleeve Type | Long Sleeve |
| Manufacturer | Solove-Suit |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Tuxedo Jacket |
| Number of Items | 3 |
| Number Of Pockets | 3 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form