| Management number | 228906297 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 228906297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 786513571335 |
|---|---|
| ASIN | B08GKY9MPV |
| Color | Teal Blue and Black |
| Speed | 116 Miles per Hour |
| Voltage | 18 Volts |
| Wattage | 72 watts |
| Brand Name | Makita |
| Model Name | 18V LXT Lithium-Ion Brushless Cordless Blower Kit (4 Ah) |
| Style Name | Blower Kit |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 6.5 Pounds |
| Noise Level | 63 Decibels |
| Manufacturer | Makita |
| Model Number | XBU03SM1-R |
| Power Source | Battery Powered |
| Material Type | Blend |
| Maximum Speed | 116 Miles per Hour |
| Air Flow Capacity | 459 Cubic Feet Per Minute |
| Additional Features | Cordless |
| Included Components | Blower Kit |
| Manufacturer Part Number | XBU03SM1-cr |
| Item Dimensions L x W x H | 19.8"L x 12.4"W x 10.83"H |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | 90 days limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form