| Management number | 229361252 | Release Date | 2026/05/31 | List Price | US$10.79 | Model Number | 229361252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D91SJ4D5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Golf, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 28.74 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.1 Kilograms |
| Inseam Length | 17.72 Inches |
| Material Type | Spandex |
| Occasion Type | athletic, casual, climbing, traveling, workout |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form