| Management number | 220880004 | Release Date | 2026/05/03 | List Price | US$24.86 | Model Number | 220880004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This polo blends sporty aesthetics with refined craftsmanship for versatile wear. Signature rubber buttons and 3D crocodile enhance its bold, modern appeal.
| UPC | 197789909140 |
|---|---|
| Color | White/Green/Sinople |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | Lacoste |
| Model Name | Fashion Regular Fit Short Sleeve Polo |
| Neck Style | Collared Neck |
| Style Name | Fashion Regular Fit Short Sleeve Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 61% Cotton, 33% Polyester, 6% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lacoste |
| Style Number | DH5513-51-6IC |
| Material Type | Cotton, Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | DH5513-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form