| Management number | 237754185 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237754185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 714955669310 |
|---|---|
| ASIN | B0CCJXVTCT |
| size | 4-10us |
| Brand | brand |
| Color | 01-blue |
| Fit Type | youth |
| Material | TR90, Tri Acetate Cellulose |
| Lens Type | Photochromic |
| Arm Length | 120 Millimeters |
| Item Shape | Octagonal |
| Lens Color | polychrome |
| Lens Width | 50 Millimeters |
| Sport Type | Running |
| Style Name | Outdoor Sports Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Frame Coverage | Partial |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Water Resistant Coating |
| Product Care Instructions | Clean after each use. Store in a safe place. Keep away from extreme temperatures and direct sunlight. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Softball, Hiking, Driving, Fishing, Golf, Running, Snowboarding, Cycling |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Abrasion Resistant, Lightweight, UV Protection, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form