| Management number | 224576717 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 224576717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617390632058 767674333871 850213002038 |
|---|---|
| ASIN | B00JV3QA4W |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | AST Enzymes |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 Grams |
| Manufacturer | AST Enzymes |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 3.75 inches |
| Number of Items | 180 |
| Product Benefits | Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Enzyme |
| Manufacturer Part Number | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form