| Management number | 223441781 | Release Date | 2026/05/09 | List Price | US$10.32 | Model Number | 223441781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CDKMJG78 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Girls |
| Brand Name | EXCHIC |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 70% Viscose, 25% Nylon, 5% Spandex |
| Material Type | Polyester |
| Occasion Type | most occasions |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Collection Name | 70% Viscose, 25% Nylon, 5% Spandex |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form