| Management number | 228087337 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228087337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 612461365248 |
|---|---|
| ASIN | B0GCHLCTTS |
| Brand | DenForste |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Strap Type | hook_and_loop |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | DenForste |
| Occasion Type | Work/Industrial |
| Sole Material | Plastic |
| Insole Material | Plastic |
| Material Fabric | Metal、Plastic |
| Number of Items | 1 |
| Special Features | Epoxy Floor Installation Ready |
| Occasion Lifestyle | Professional |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | DF95145BK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form