| Management number | 237842348 | Release Date | 2026/07/10 | List Price | US$32.28 | Model Number | 237842348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its motocross-inspired outsole, the ECCO MX is an everyday leather shoe that can handle light trails while also offering a rugged performance look for the city streets.
| UPC | 194891410694 |
|---|---|
| ASIN | B0CQN45GJN |
| Brand | ECCO |
| Color | Black Oil Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Mx Low 2.0 Lace Up |
| Sport Type | Hiking, Walking |
| Strap Type | Lace |
| Style Name | Mx Low 2.0 Lace Up |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 82031402001 |
| Occasion Type | Work |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Neoprene |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 82031402001 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form