| Management number | 217866153 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 217866153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 3 Pack-black/Navy/Red |
|---|---|
| Pattern | Solid |
| Fit Type | 3 Pack |
| Cuff Type | No Cuff |
| Brand Name | Boyzn |
| Neck Style | Crew Neck |
| Sport Type | Running, Workout and Training |
| Style Name | T-shirt |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex – Soft, stretchy, and comfortable for all-day wear. ***Alert: Please follow the size examples below**(Ex: Size "Medium" 6'1.2" 187 lbs - Pictured Model's Measurements) (EX: Size "Medium recommended"- Size for 6'1.2" 180.8 lbs) (EX: Size "Large recommended"-Size for 6' 202 lbs). Fit Tip: If you prefer a looser fit or have a broader chest/stomach, we recommend sizing up for optimal comfort. |
| Sleeve Type | Sleeveless |
| Occasion Type | Bachelorette Party, New Baby, Prom Homecoming |
| Item Type Name | T-Shirt |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form