| Management number | 239627745 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239627745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CK2GSDSM |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | BEST SOUTH |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | BEST SOUTH |
| Style Number | DDK2018 |
| Inseam Length | 18 Inches |
| Material Type | Cotton |
| Occasion Type | cargo, climbing, fishing, hiking, outdoor |
| Item Type Name | Work Utility Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Pocket Description | 【9 Pockets】 2 Side hand-pockets | 2 Back flap pockets | 2 Right thigh flap with button pockets | 3 Left thigh flap with button pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 18 inch |
| Manufacturer Part Number | DDK2018 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form