| Management number | 231472717 | Release Date | 2026/06/18 | List Price | US$135.60 | Model Number | 231472717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810131890940 |
|---|---|
| ASIN | B0BZGP77B9 |
| Brand | Beelink |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | MINI S |
| Resolution | 3840 x 2160 |
| Style Name | Sleek |
| Item Weight | 0.97 Kilograms |
| Screen Size | 1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Shenzhen AZW Technology Co.,Ltd. |
| Model Number | MINIS |
| Video Output | HDMI, Type-C |
| BuiltIn Media | Keyboard |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N150 |
| Operating System | OS |
| Processor Series | Celeron |
| Processor Socket | Socket A |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Specification Met | FCC, CE, RoHS |
| Compatible Devices | Devices with HDMI or Type-C ports |
| Hardware Interface | Bluetooth |
| Additional Features | Mini pc |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| Keyboard Description | Wired, compact keyboard |
| RAM Memory Installed | 12 GB |
| Warranty Description | 3 year |
| Wireless Compability | Bluetooth |
| Hard Disk Description | 500GB SSD |
| Memory Slots Available | 1 |
| Video Output Interface | HDMI and Type-C |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 500 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form