| Management number | 222178928 | Release Date | 2026/05/04 | List Price | US$227.99 | Model Number | 222178928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 960 watts |
| Capacity | 56 Pounds |
| Brand Name | Treeligo |
| Efficiency | High Efficiency |
| Model Name | EAC001.22.12 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 56 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Treeligo |
| Model Number | EAC001.22.12 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | App, Remote |
| Item Type Name | 12V DC Air Conditioner, Parking Air Conditioner, RV Air Conditioner |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Remote Control, Panel Control LCD Display |
| Air Flow Efficiency | 265 Cubic Feet Per Minute Per Watt |
| Included Components | Indoor, Outdoor Unit&Accessories |
| Warranty Description | 1 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 100 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 7"D x 13"W x 23"H |
| Air Conditioner Application | Vehicle Parking |
| Seasonal Energy Efficiency Ratio SEER | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form